Need an account?
Didn't receive verification email?
Resend itAlready have an account?
MAKE SURE TO CONTACT THE CUSTOMER SERVICE BEFORE YOU PROCEED TO CHECKOUT TO KNOW MORE DETAILS ABOUT THE PRODUCTS.
SMTNox DF 4 Lynx
SMTNox DF 4 Lynx
SMTGuard DF 8x32
SMTGuard DF 8x32
SMTGuard DF 12x50 HD
SMTGuard DF 12x50 HD
SMTGuard DF 10x42 HD
SMTGuard DF 10x42 HD
SMTForce DF 5-30x56
SMTForce DF 5-30x56
SMTForce DF 6-24x56
SMTForce DF 6-24x56
SMTForce DF 1-4x22
SMTForce DF 1-4x22
SMTDot DF Xm
SMTDot DF Xm
SMTDot DFx Micro 1
SMTDot DFx Micro 1
SMTDot DF Tm3
SMTDot DF Tm3
SMTDot DF Tm4
SMTDot DF Tm4
SMTNox DF 1 Tarsius
SMTNox DF 1 Tarsius
SMTGuard DF S2
SMTGuard DF S2
SMTBoost DF 3
SMTBoost DF 3
SMTNox DF 1 Cougar
SMTNox DF 1 Cougar
SMTForce DF 5x40
SMTForce DF 5x40
SMTForce DF 3x20
SMTForce DF 3x20
SMTDot DF D
SMTDot DF D
SMTForce DF 3-12x50
SMTForce DF 3-12x50
SMTForce DF 4x30
SMTForce DF 4x30
Description: The rugged and compact construction together with a multi-purpose quick release interface predetermine the device for various weapons integration. Its remarkable field of view helps user to have a good overview of the engaged area can be fitted with different 18mm IIT (Image Intensifier Tube) up to the highest quality (generation).
Magnification | 4x |
Objective Diameter (mm) | 59 |
Eye Relief (mm) | 36 |
Image Intensifier Tube | XD-4, XR5, 4G |
Resolution (SOA) | ≤60 |
Field of View (°) | 10 |
Dioptric Correction (D) | -4/+3 |
Focus Range (m) | 80 to infinity |
Brightness adjustment (S/C) | continuous |
Reticle Brightness* (cd/m2) | min. 6 |
Recoil Resistance (g) | 500 |
Human DRI* (m) | 1200/400/200 |
Vertical range (MOA) | ≥60 |
Vertical step/100m (MOA) | 0.5 |
Horizontal range (MOA) | ≥60 |
Horizontal step/100m (MOA) | 0.5 |
Reticle Illumination (Y/N) | Y |
Power Supply (V) | 1.5 to 3.6 (1xAA) |
Battery Lifetime 1.5/3.6V** (hrs) | min. 50/100 |
Automatic Shut Down (Y/N/hrs) | Y/3 |
Operational Temperature Range (°C) | -40/+60 |
Storage Temperature Range (°C) | -45/+75 |
Moisture Resistance [+23/+40] (%) | 80/98 |
Water Resistance (m/hrs) | 2/2 |
Dimensions with mounts and covers, eyepiece on max (L x H x W) (mm) | 279 x 107 x 79 |
Weight with Mounts, covers and battery (g) | 1172 |
Description: SMTGuard DF binoculars combine superior optical elements in a compact, mechanically robust and ergonomically designed body. 8x32 can be an appropriate aid for observing, whether in an open space or on rugged terrain. The binocular combines outstanding optical properties that ensure a clear image. SMTGuard DF 8x32 is exceptionally resistant to moisture, dust, temperature fluctuation and shocks.
Magnification | 8x |
Objective Lens Diameter (mm) | 32 |
Exit Pupil Diameter (mm) | 4 |
Eye Relief (mm) | 15.5 |
Reticle (Y/N) | N |
Field of View (°) | 7.9 |
Field of View (m/1000m) | 139 |
Dioptric Correction (D) | -3/+3 |
Minimum Focus Distance (m) | 1.7 |
Measured Integral Transmission Daylight (%) | min. 87 |
Measured Integral Transmission Twilight (%) | min. 83 |
Twilight Factor | 16 |
Interpupillary Distance (mm) | 58-76 |
Recoil Resistance (g) | 100 |
Operational Temperature Range (°C) | -40 / +60 |
Storage Temperature Range (°C) | -45 / +70 |
Moisture Resistance [+23/+40°C] (%) | 80/95 |
Water Resistance (m/hrs) | 1/2 |
Dimensions* L x H x W (mm) | 139x50x126 |
Weight with covers (g) | 660 |
Description: MeoGuard DF binoculars combine superior optical elements in a compact, mechanically robust and ergonomically designed body. 12x50 HD can be an appropriate aid for observing, whether in an open space or on rugged terrain. The binocular combines outstanding optical properties that ensure a clear image. MeoGuard DF 12x50 HD is exceptionally resistant to moisture, dust, temperature fluctuation and shocks.
Magnification | 12x |
Objective Lens Diameter (mm) | 50 |
Exit Pupil Diameter (mm) | 4.2 |
Eye Relief (mm) | 14.8 |
Reticle (Y/N) | N |
Field of View (°) | 5.24 |
Field of View (m/1000m) | 91 |
Dioptric Correction (D) | -3/+3 |
Minimum Focus Distance (m) | 3.5 |
Measured Integral Transmission Daylight (%) | min. 87 |
Measured Integral Transmission Twilight (%) | min. 83 |
Twilight Factor | 24.5 |
Interpupillary Distance (mm) | 56-74 |
Recoil Resistance (g) | 100 |
Operational Temperature Range (°C) | -40 / +60 |
Storage Temperature Range (°C) | -45 / +70 |
Moisture Resistance [+23/+40°C] (%) | 80/95 |
Water Resistance (m/hrs) | 1/2 |
Dimensions* L x H x W (mm) | 187x63x140 |
Weight with covers (g) | 1100 |
Description: SMTGuard DF binoculars combine superior optical elements in a compact, mechanically robust and ergonomically designed body. 10x42 HD can be an appropriate aid for observing, whether in an open space or on rugged terrain. The binocular combines outstanding optical properties that ensure a clear image. SMTGuard DF 10x42 HD is exceptionally resistant to moisture, dust, temperature fluctuation and shocks.
Magnification | 10x |
Objective Lens Diameter (mm) | 42 |
Exit Pupil Diameter (mm) | 4.2 |
Eye Relief (mm) | 15 |
Reticle (Y/N) | N |
Field of View (°) | 6.3 |
Field of View (m/1000m) | 110 |
Dioptric Correction (D) | -3/+3 |
Minimum Focus Distance (m) | 3 |
Measured Integral Transmission Daylight (%) | min. 88 |
Measured Integral Transmission Twilight (%) | min. 84 |
Twilight Factor | 20.5 |
Interpupillary Distance (mm) | 59-74 |
Recoil Resistance (g) | 100 |
Operational Temperature Range (°C) | -40 / +60 |
Storage Temperature Range (°C) | -45 / +70 |
Moisture Resistance [+23/+40°C] (%) | 80/95 |
Water Resistance (m/hrs) | 1/2 |
Dimensions* L x H x W (mm) | 155x60x140 |
Weight with covers (g) | 950 |
Description: SMTForce DF 5-30x56 is primarily intended for precision shooting from bolt action sniper rifles (SR) of different calibers for long distances but it will be appreciated also on any other weapons systems where the high precision and reliability is a must. The red illuminated reticle allows using the system in various light conditions and with additional clip-on NV device during nighttime operations
Magnification | 5-30x |
Objective Lens Diameter (mm) | 56 |
Exit Pupil Diameter (mm) | 9.5 - 1.87 |
Eye Relief (mm) | min. 90 |
Main Tube Size (mm) | 34 |
Field of View (°) | 4.2 - 0.7 |
Field of View (m/100m) | 7.4 - 1.2 |
Focal Plane Position | 1 |
Dioptric Correction (D) | -3.5/+2.5 |
Parallax Correction (m) | 25 to infinity |
Measured Integral Transmission Daylight (%) | min. 90 |
Measured Integral Transmission Twilight (%) | min. 87 |
Recoil Resistance (g) | 500 |
Vertical Range (MOA) | min. 100 |
Vertical Step/100m (mrad) | 0.1 |
Horizontal Range (MOA) | min. 40 |
Horizontal Step/100m (mrad) | 0.1 |
Reticle Illumination (Y/N) | Y |
Reticle Brightness (cd/m2) | min. 24 |
No. of Intensity Levels (Day/Night) | 8 (7/1) |
Power Supply (V) | 3 (CR2354/CR2032) |
Battery Lifetime* (hrs) | min. 150 |
Automatic Shut Down (Y/N/hrs) | Y/3 |
Operational Temperature Range (°C) | -40 / +60 |
Storage Temperature Range (°C) | -45 / +71 |
Moisture Resistance [+23/+40 °C] (%) | 80/98 |
Water Resistance (m/hrs) | 2/2 |
Dimensions with mounts, covers, eyepiece on max (L x H x W) (mm) | 400 x 81 x 88 |
Weight with mounts, covers and battery (g) | 915 |
Description: SMTForce DF 6-24x56 is the most popular tactical Meopta's scope among professional and sport precision shooters. Most suitable for bolt action rifles to engage targets in long range distance, but it will be appreciated also on any other weapons systems where the high precision and reliability is a must. The red illuminated reticle allows using the system in various light conditions and with additional clip-on NV device during nighttime operations.
Magnification | 6-24x |
Objective Lens Diameter (mm) | 56 |
Exit Pupil Diameter (mm) | 9.3 - 2.3 |
Eye Relief (mm) | min. 80 |
Main Tube Size (mm) | 30 |
Field of View (°) | 3.2 - 0.88 |
Field of View (m/100m) | 5.58 - 1.54 |
Focal Plane Position | 2 |
Dioptric Correction (D) | -3/+3 |
Parallax Correction (m) | 30 to infinity |
Measured Integral Transmission Daylight (%) | 91 |
Measured Integral Transmission Twilight (%) | 86 |
Recoil Resistance (g) | 500 |
Vertical Range (MOA) | min. 80 |
Vertical Step/100m (model MOA) | 1/4 |
Vertical Step/100m (model mrad) | 0.1 |
Horizontal Range (MOA) | min. 40 |
Horizontal Step/100m (model MOA) | 1/4 |
Horizontal Step/100m (model mrad) | 0.1 |
Reticle Illumination (Y/N) | Y |
Reticle Brightness (cd/m2) | min. 12 |
No. of Intensity Levels (Day/Night) | continuous |
Power Supply (V) | 3 (CR2354/CR2032) |
Battery Lifetime* (hrs) | min. 150 |
Automatic Shut Down (Y/N/hrs) | Y/3 |
Operational Temperature Range (°C) | -40 / +60 |
Storage Temperature Range (°C) | -45 / +71 |
Moisture Resistance [+23/+40 °C] (%) | 80/98 |
Water Resistance (m/hrs) | 2/2 |
Dimensions with mounts, covers, eyepiece on max (L x H x W) (mm) | 400 x 81 x 88 |
Weight with mounts, covers and battery (g) | 915 |
Description: SMTForce DF 1-4x22 is designed for use on assault rifles (AR) or submachine guns (SMG) of different caliber's and with available reticle is ideally suited for close quarter (CQB) to middle range scenarios. The red illuminated reticle allows using the system in various light conditions.
Magnification | 1-4x |
Objective Lens Diameter (mm) | 22 |
Exit Pupil Diameter (mm) | 13.2 - 5.5 |
Eye Relief (mm) | min. 80 |
Main Tube Size (mm) | 30 |
Field of View (°) | 19.3 - 5.3 |
Field of View (m/100m) | 36.4 - 9.0 |
Focal Plane Position | 2 |
Dioptric Correction (D) | -3/+3 |
Parallax Correction (m) | 100 |
Measured Integral Transmission Daylight (%) | 94 |
Measured Integral Transmission Twilight (%) | 92 |
Recoil Resistance (g) | 500 |
Vertical Range (MOA) | min. 100 |
Vertical Step/100m (MOA) | 0.5 |
Horizontal Range (MOA) | min. 100 |
Horizontal Step/100m (MOA) | 0.5 |
Reticle Illumination (Y/N) | Y |
Reticle Brightness (cd/m2) | min. 5 000 |
No. of Intensity Levels (Day/Night) | 7 (3/4) |
Power Supply (V) | 3 (CR2354/CR2032) |
Battery Lifetime* (hrs) | min. 600 |
Automatic Shut Down (Y/N/hrs) | Y/3 |
Operational Temperature Range (°C) | -40 / +50 |
Storage Temperature Range (°C) | -45 / +71 |
Moisture Resistance [+23/+40 °C] (%) | 80/98 |
Water Resistance (m/hrs) | 2/2 |
Dimensions with mounts, covers, eyepiece on max (L x H x W) (mm) | 248 x 62 x 80 |
Weight with mounts, covers and battery (g) | 548 |
Description: Compact reflex sight designed for weapon systems as assault rifles (AR) or submachine guns (SMG). With outstanding optical performance and tough housing to accompany you for any mission. Rugged, easy to operate with 2 MOA red dot predetermines it to be fitted to any semi or full auto rifles as primary optical sight. With the magnifier module or attached night vision device allows accurate shooting at short and medium distances day and night.
Magnification | 1x |
Objective Lens Diameter (mm) | 22 |
Dot Brightness* (cd/m2) | min. 600 000 |
Vertical Range (MOA) | min. 120 |
Rectification - Vertical step (MOA) | 0.5 |
Horizontal Range (MOA) | min. 120 |
Rectification - Horizontal step (MOA) | 0.5 |
Measured Integral Transmission Daylight (%) | 88 |
Measured Integral Transmission Twilight (%) | 88 |
Recoil Resistance (g) | 500 |
Dot Size/color (MOA) | 2/Red |
Dot Illumination Levels (Day/Night) | 6/5 |
Manual Intensity Mode (Y/N) | Y |
Power Supply (Type/V) | 3 (1xCR 2032) |
Battery Lifetime** (hrs) | 80 000 |
Motion sensor (Y/N/g) | N |
Automatic Shut Down (Y/N/hrs) | Y/8 |
Operational Temperature Range (°C) | -40 / +60 |
Storage Temperature Range (°C) | -45 / +71 |
Moisture Resistance (+23/+40 °C) (%) | 80/98 |
Water Resistance (m/hrs) | 2/2 |
Dimensions with mount and covers (LxHxW) (mm) | 96 x 66 x 46 |
Weight with high mount, honeycomb filter and batteries (g) | 185 |
Description: Compact reflex sight designed for pistol. Also, can be used as back up optical sight (BUOS) for rifles fitted with main riflescope with high magnification like sniper rifles (SR) or designated marksman rifles (DMR) on the top of the from mounts ring or angled picatinny rail. Its very thin frame allows the operator to have a good overview with both eyes open on a target zone blocking very limited part of field of view. Also, can be mount as optical sight for shut gun.
Magnification | 1x |
Objective Diameter (mm) | 24x17 |
Dot Brightness* (cd/m2) | 65 000 |
Vertical Range (MOA) | 100 |
Rectification - Vertical step (MOA) | 35/360° |
Horizontal Range (MOA) | 100 |
Rectification - Horizontal step (MOA) | 35/360° |
Recoil Resistance (g) | 800 |
Dot Size/color (MOA) | ≤3/Red |
Dot Illumination Levels (Day/Night) | continuous |
Manual Intensity Mode (Y/N) | Y |
Power Supply (Type/V) | 3 (1xCR 1632) |
Battery Lifetime** (hrs) | 30 000 |
Motion sensor (Y/N/g) | Y/0.1 |
Automatic Shut Down (Y/N/hrs) | Y/14 |
Operational Temperature Range (°C) | -25 / +60 |
Storage Temperature Range (°C) | -35 / +71 |
Moisture Resistance (+23/+40 °C) (%) | 92 |
Water Resistance (m/hrs) | 1/0.5 |
Dimensions with mount (LxHxW) (mm) | 47 x 49 x 28 |
Weight with mount and battery (g) | 60 |
Description: Compact reflex sight designed for shorter barrel weapon systems as assault rifles (AR) or submachine guns (SMG). It's very thin frame allows the operator to have a good overview with both eyes open of a target zone blocking very limited part of field of view. Also, can be used as back up optical sight (BUOS) for rifles fitted with main riflescope with high magnification like sniper rifles (SR) or designated marksman rifles (DMR) on the top of the front mounts ring or angled picatinny rail. Battery case in the front of the device ensure quick battery replacement.
Magnification | 1x |
Objective Diameter (mm) | 15.8x23.6 |
Dot Brightness* (cd/m2) | min. 100 000 |
Vertical Range (MOA) | min. 120 |
Rectification - Vertical step (MOA) | 20/360° |
Horizontal Range (MOA) | min. 120 |
Rectification - Horizontal step (MOA) | 20/360° |
Recoil Resistance (g) | 500 |
Dot Size/color (MOA) | 3/Red |
Dot Illumination Levels (Day/Night) | 8/8 |
Manual Intensity Mode (Y/N) | Y |
Power Supply (Type/V) | 3 (1xCR 2) |
Battery Lifetime** (hrs) | 50 000 |
Motion sensor (Y/N/g) | Y/0.1 |
Automatic Shut Down (Y/N/hrs) | Y/15 |
Operational Temperature Range (°C) | -40 / +60 |
Storage Temperature Range (°C) | -45 / +71 |
Moisture Resistance (+23/+40 °C) (%) | 80/98 |
Water Resistance (m/hrs) | 2/2 |
Dimensions with mount (LxHxW) (mm) | 62 x 56 x 33 |
Weight with mount and battery (g) | 145 |
Description: SMTDot DF Tm4 is unique aiming system allowing the use of several aiming marks with electronics ballistics and rectification settings for a specific weapon system and caliber. Reflex sight is designed for fast and accurate aiming of weapon systems as assault rifle (AR) or submachine guns (SMG). With the magnifier module or attached night vision device allows accurate shooting at short and medium distances day and night in semi-automatic or full-auto firing mode.
Magnification | 1x |
Objective Lens Diameter (mm) | 15.8x26.3 |
Rectification - Vertical Range (MOA) | min. 80 |
Rectification - Vertical Step (cm) | 2.1 |
Rectification - Horizontal Range (MOA) | min. 80 |
Rectification - Horizontal Step (cm) | 2.1 |
Measured Integral Light Transmission Daylight (%) | ≥ 80 |
Measured Integral Light Transmission Twilight (%) | ≥ 92 |
Recoil Resistance (g) | 400 |
Reticle Types - in red color | Dot 1.5, 3, 5 MOA Circle 60 MOA with 2 MOA Dot Cross 50 MOA Cross 60 MOA with 2 MOA Dot 4 types of B |
Dot Illumination Levels (Day/Night) | 7/7 |
Manual Intensity Mode (Y/N) | Y |
Power Supply (Type/V) | CR123 / 3 |
Battery Lifetime* (hrs) | min. 220 |
Motion sensor (Y/N) | Y |
Automatic Shut Down (Y/N/hrs) | Y/8 |
Operational Temperature Range (°C) | -40 / +60 |
Storage Temperature Range (°C) | -45 / +71 |
Moisture Resistance (+23/+40 °C) (%) | 80/98 |
Water Resistance (m/hrs) | 4/2 |
Dimensions without mount (LxHxW) (mm) | 67 x 43 x 35 |
Weight without mount, with battery (g) | 150 |
Description: Night vision clip-on attachment SMTNox DF 1 Tarsius is intended to be used in combination with daytime riflescopes for weapons to adopt weapon system to a night condition or it can be used separately as a night vision monocular for night observation with magnification 1x or with additional 3x magnifying module (booster). The clip-on attachment is placed in front of a riflescope by special adapter by using a quick release NAR (MIL-STD-1913) mount. The device is available with image intensifier tubes IIT of all generations.
Magnification | 1x |
Objective Diameter (mm) | 50 |
Image Intensifier Tube | XD-4, XR5, 4G, 4G+ |
Resolution (SOA) | ≤80 |
Field of View (°) | 12 |
Focus Range (m) | 10 to infinity |
Brightness Adjustment (S/C) | continuous |
Recoil Resistance (g) | 500 |
Human DRI* 5x zoom (m) | 1900/800/350 |
Human DRI* 1x zoom (m) | 800/370/350 |
Power Supply (V) | 3 (1xCR 123) |
Battery Lifetime** (hrs) | min. 40 |
Automatic Shut Down (Y/N/hrs) | Y/3 |
Operational Temperature Range (°C) | -40/+60 |
Storage Temperature Range (°C) | -45/+71 |
Moisture Resistance [+23/+40 °C] (%) | 80/98 |
Water Resistance (m/hrs) | 2/2 |
Dimensions without Mount and with Covers (LxHxW) (mm) | 196 x 60 x 93 |
Weight with Covers, Mount and Battery (g) | 780 |
Description: SMTGuard DF S2 is full-sized, premium spotting scope with 82 mm HD objective. Lenses deliver crisp, brilliant true color resolution for long distance observing. High integral transmission allows observation and recognition of details of the observed object even in poor visibility conditions.
Type (A/S) | Angled / Straight |
Objective Lens Diameter (mm) | 82 |
Objective Lens Focal Length (mm) | 439 |
Minimal Focusing Distance for Magnification 20x (m) | max. 4.2 |
Diopter Focusing Beyond Infinity for Magnification 20x (D) | 5.5 |
Measured Integral Transmission Daylight* (%) | 92 |
Measured Integral Transmission Twilight* (%) | 88 |
Tripod Thread (in) | 1/4-20. 3/8-16 |
Recoil Resistance (g) | 100 |
Operational Temperature Range (°C) | -40 / +60 |
Storage Temperature Range (°C) | -45 / +71 |
Moisture Resistance [+23/+40°C] (%) | 80/98 |
Water Resistance (m/hrs) | 1/0.5 |
Dimensions** L x H x W (mm) | 404x152x100 / 419x118x100 |
Weight*** (g) | max. 1845 / max. 1870 |
Description: The magnifying module with flip mount is ideal solution for weapon systems with red dot sights (AR, SMG, LMG). Allows precise aiming at medium distances and after unfolding also the possibility of direct shooting at short distances (CQB). It can be used also as a monocular spotting system with three times magnification. Magnifier is equipped with rectifiers to set the aiming point to the central position.
Magnification | 3x |
Objective Diameter (mm) | 20 |
Exit Pupil Diameter (mm) | 6,4 |
Eye Relief (mm | 65 |
Field of View (°) | min. 6 |
Dioptric Correction (D) | -4/+4 |
Focus Range (m) | 20 to infinity |
Measured Integral Transmission Daylight (%) | 87 |
Measured Integral Transmission Twilight (%) | 83 |
Vertical Range (MOA) | 80 |
Horizontal Range (MOA) | 80 |
Rectification step | continuous |
Recoil Resistance (g) | 500 |
Operational Temperature Range (°C) | -40/+60 |
Storage Temperature Range (°C) | -45/+71 |
Moisture Resistance [+23/+40°C] (%) | 80/98 |
Water Resistance (m/hrs) | 2/2 |
Dimensions LxHxW with eyepiece extended to max. possition (mm) | 130x46x49 |
Weight with flip mount and weapon system base (g) | 386 |
Description: Night vision device (NVD) with a wide range of use. As a personal NVD could be used for helmet holder or as a night vision clip on device behind day aiming system (red dot sight) eventually as a handheld observation device. For shooting during the night at medium and longer distances, NVD could be used with 3x magnifying module. Image intensifier tube (IIT) contains white phosphorus, which guarantees excellent resolution and the quality of transmitted image.
Magnification | 1x |
Objective Diameter (mm) | 22 |
Eye Relief (mm) | 25 |
Image Intensifier Tube | 4G |
Resolution (SOA) | 2.5 |
Field of View (°) | 40 |
Dioptric Correction (D) | -4/+3 |
Focus Range (m) | 0.25 to infinity |
Brightness Adjustment (S/C) | continuous |
Recoil Resistance (g) | 500 |
Human DRI* 1x zoom (m) | 970/320/175 |
Human DRI* 3x zoom (m) | 2250/860/450 |
Power Supply (V) | 1.5 - 3.6 (AA/CR123) |
Battery Lifetime** (hrs) | min. 52 |
Motion sensor (Y/N/g) | Y/0.1 |
Automatic Shut Down (Y/N/hrs) | Y/15 |
Operational Temperature Range (°C) | -40/+60 |
Storage Temperature Range (°C) | -45/+71 |
Moisture Resistance [+23/+40 °C] (%) | 80/98 |
Water Resistance (m/hrs) | 2/2 |
Dimensions without Mount and with Covers (LxHxW) (mm) | 134 x 57 x 73 |
Weight with Covers, Mount and Battery (g) | 350 |
Description: SMTForce DF 5x40 is an excellent tool for your missions, designed to be used mainly with long barrel rifles, LMG, DMR, for its durability and reliability in extreme conditions as well as for assault rifles (AR) with calibers of effective range up to 800 m. The red illuminated reticle allows using the system in various light conditions combined with red dot on the top for short distances (CQB) as well as for effective range of weapon system and with additional clip-on NV device during nighttime operations.
Magnification | 5x |
Objective Lens Diameter (mm) | 40 |
Magnification 5x Objective Lens Diameter (mm) 40 Exit Pupil Diameter (mm) | 7.2 |
Eye Relief (mm) | 65 |
Field of View (°) | 4 |
Dioptric Correction (D) | -4/+4 |
Focus Range (m) | 100 |
Measured Integral Transmission Daylight (%) | 86 |
Measured Integral Transmission Twilight (%) | 82 |
Recoil Resistance (g) | 500 |
Vertical Range (MOA) | min. 80 |
Vertical Step/100m (cm) | 2 |
Horizontal Range (MOA) | min. 80 |
Horizontal Step/100m (cm) | 2 |
Reticle Illumination (Y/N) | Y |
Reticle Brightness (cd/m2) | ≥40 |
No. of Intensity Levels (Day/Night) | 8/4 |
Power Supply (V) | 1.5 - 3.6 (1xAA) |
Battery Lifetime* (hrs) | min. 300 |
Automatic Shut Down (Y/N/hrs) | Y/8 |
Operational Temperature Range (°C) | -40 / +60 |
Storage Temperature Range (°C) | -45 / +71 |
Moisture Resistance [+23/+40 °C] (%) | 80/98 |
Water Resistance (m/hrs) | 2/2 |
Dimensions with mounts, covers, eyepiece on max (L x H x W) (mm) | 212 x 82 x 64 |
Weight with mounts, covers and battery (g) | 575 |
Description: MeoForce DF 3x20 is a small and lightweight aiming scope designed to be used mainly with assault rifles (AR) for its durability and reliability in extreme conditions. The red illuminated reticle allows using the system in various light condition combined with red dot on the top for short distances (CQB) as well as for effective range of weapon system and with additional clip-on NV device during nighttime operations.
Magnification | 3x |
Objective Lens Diameter (mm) | 20 |
Exit Pupil Diameter (mm) | 6.4 |
Eye Relief (mm) | 65 |
Field of View (°) | 7 |
Dioptric Correction (D) | -4/+4 |
Focus Range (m) | 100 |
Measured Integral Transmission Daylight (%) | 86 |
Measured Integral Transmission Twilight (%) | 82 |
Recoil Resistance (g) | 500 |
Vertical Range (MOA) | min 120 |
Vertical Step/100m (cm) | 2.9 |
Horizontal Range (MOA) | min. 120 |
Horizontal Step/100m (cm) | 1 |
Reticle Illumination (Y/N) | Y |
Reticle Brightness (cd/m2) | ≥40 |
No. of Intensity Levels (Day/Night) | 8/4 |
Power Supply (V) | 1,5 - 3,6 (1xAA) |
Battery Lifetime* (hrs) | min. 300 |
Automatic Shut Down (Y/N/hrs) | Y/8 |
Operational Temperature Range (°C) | -40 / +60 |
Storage Temperature Range (°C) | -45 / +71 |
Moisture Resistance [+23/+40 °C] (%) | 80/98 |
Water Resistance (m/hrs) | 2/2 |
Dimensions with mounts, covers, eyepiece on max (L x H x W) (mm) | 140 x 67 x 64 |
Weight with mounts, covers and battery (g) | 445 |
Description: SMTDot DF D is unique aiming system allowing the use of several aiming marks with electronics ballistics and rectification settings for a specific weapon system and caliber. Reflex sight is designed for fast and accurate aiming of weapon systems as assault rifle (AR), submachine guns (SMG) or light machine guns (LMG). With the magnifier module or attached night vision device allows accurate shooting at short and medium distances day and night in semi-automatic or full-auto firing mode. Device is equipped with dual battery case.
Magnification | 1x |
Objective Lens Diameter (mm) | 30x42 |
Dot Brightness* (cd/m2) | min. 10 000 |
Vertical Range (MOA) | min. 50 |
Rectification - Vertical step (cm) | 1.6 |
Horizontal Range (MOA) | min. 50 |
Rectification - Horizontal step (cm) | 1.6 |
Measured Integral Transmission Daylight (%) | min. 68 |
Measured Integral Transmission Twilight (%) | min. 88 |
Recoil Resistance (g) | 500 |
Dot Size/color (MOA) | 1.5 (3)/Red |
Dot Illumination Levels (Day/Night) | 7/7 |
Manual Intensity Mode (Y/N) | Y |
Power Supply (Type/V) | 1.5 - 3 (1xAA/1xCR123) |
Battery Lifetime** (hrs) | min. 250 |
Motion sensor (Y/N/g) | Y/0.1 |
Automatic Shut Down (Y/N/hrs) | Y/8 |
Operational Temperature Range (°C) | -40 / +60 |
Storage Temperature Range (°C) | -45 / +71 |
Moisture Resistance (+23/+40 °C) (%) | 80/98 |
Water Resistance (m/hrs) | 2/2 |
Dimensions with mounts (LxHxW) (mm) | 103 x 64.6 x 80 |
Weight with mounts and battery (g) | 515 |
Description: SMTForce with variable 3-12x magnification is riflescope for designated marksman rifle (DMR) or sniper rifles (SR) which follows current trends and user's requirements to be used along with most of long barrel bolt action or semi auto rifles for medium range engagement. The red illuminated reticle allows using the system in various light conditions combined with red dot on the mounts front ring and with additional clip-on NV device during night time operations.
Magnification | 3-12x |
Objective Lens Diameter (mm) | 50 |
Exit Pupil Diameter (mm) | 14.4 - 4.1 |
Eye Relief (mm) | min. 90 |
Main Tube Size (mm) | 34 |
Field of View (°) | 7.0 - 1.77 |
Field of View (m/100m) | 12.2 - 3.1 |
Focal Plane Position | 1 |
Dioptric Correction (D) | -3/+3 |
Parallax Correction (m) | 25 to infinity |
Measured Integral Transmission Daylight (%) | 92 |
Measured Integral Transmission Twilight (%) | 90 |
Recoil Resistance (g) | 500 |
Vertical Range (MOA) | min. 80 |
Vertical Step/100m (MOA) | 1 |
Horizontal Range (MOA) | min. 40 |
Horizontal Step/100m (MOA) | 1 |
Reticle Illumination (Y/N) | Y |
Reticle Brightness (cd/m2) | min. 10 |
No. of Intensity Levels (Day/Night) | 8 |
Power Supply (V) | 3 (CR2354/CR2032) |
Battery Lifetime* (hrs) | min. 500 |
Automatic Shut Down (Y/N/hrs) | Y/3 |
Operational Temperature Range (°C) | -40 / +60 |
Storage Temperature Range (°C) | -45 / +71 |
Moisture Resistance [+23/+40 °C] (%) | 80/98 |
Water Resistance (m/hrs) | 2/2 |
Dimensions with mounts, covers, eyepiece on max (L x H x W) (mm) | 325 x 80 x 105 |
Weight with mounts, covers and battery (g) | 970 |
Description: SMTForce DF 4x30 is the extension to the compact riflescope series, SMTForce DF 3x20 and SMTForce DF 5x40. Designed to be used mainly with assault rifles (AR) for its durability and reliability in extreme conditions. The red illuminated reticle allows using the system in various light conditions combined with red dot on the top for short distances (CQB) as well as for effective range of weapon system and with additional clip-on NV device during nighttime operations.
Magnification | 4x |
Objective Lens Diameter (mm) | 30 |
Exit Pupil Diameter (mm) | 75 |
Eye Relief (mm) | 65 |
Field of View (°) | 5.3 |
Dioptric Correction (D) | -4/+4 |
Focus Range (m) | 100 |
Measured Integral Transmission Daylight (%) | 86 |
Measured Integral Transmission Twilight (%) | 82 |
Recoil Resistance (g) | 500 |
Vertical Range (MOA) | min 100 |
Vertical Step/100m (cm) | 2.5 |
Horizontal Range (MOA) | min. 100 |
Horizontal Step/100m (cm) | 2.5 |
Reticle Illumination (Y/N) | Y |
Reticle Brightness (cd/m2) | ≥40 |
No. of Intensity Levels (Day/Night) | 8/4 |
Power Supply (V) | 1,5 - 3,6 (1xAA) |
Battery Lifetime* (hrs) | min. 300 |
Automatic Shut Down (Y/N/hrs) | Y/8 |
Operational Temperature Range (°C) | -40 / +60 |
Storage Temperature Range (°C) | -45 / +71 |
Moisture Resistance [+23/+40 °C] (%) | 80/98 |
Water Resistance (m/hrs) | 2/2 |
Dimensions with mounts, covers, eyepiece on max (L x H x W) (mm) | 167 x 67 x 64 |
Weight with mounts, covers and battery (g) | 510 |
ORA Company is a trusted provider of high-quality protective gear and outdoor equipment, serving military, law enforcement, and outdoor enthusiasts with superior safety and performance.
